> ## Documentation Index
> Fetch the complete documentation index at: https://docs.proprietas.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Keyboard Shortcuts

> Move through Proprietas without reaching for the mouse.

Proprietas is built to be fast — sub-200ms interactions are a brand promise — and the keyboard is the fastest way through it.

## Global

| Shortcut                                                   | Action                                                   |
| ---------------------------------------------------------- | -------------------------------------------------------- |
| <kbd>Cmd</kbd> <kbd>K</kbd> / <kbd>Ctrl</kbd> <kbd>K</kbd> | Open [universal search](/interface/search)               |
| <kbd>Cmd</kbd> <kbd>Shift</kbd> <kbd>A</kbd>               | Open / close the [assistant](/interface/assistant) panel |
| <kbd>Esc</kbd>                                             | Close the palette, assistant, or any open panel          |

## In Universal Search

| Shortcut                    | Action                                            |
| --------------------------- | ------------------------------------------------- |
| <kbd>↑</kbd> / <kbd>↓</kbd> | Move through results                              |
| <kbd>Enter</kbd>            | Open the selected result (or "Ask the assistant") |
| <kbd>P</kbd>                | Toggle the preview pane                           |
| <kbd>Esc</kbd>              | Close search                                      |

## On the Dashboard

Press <kbd>/</kbd> to add a block to your customisable dashboard from anywhere on the page.

## Data Grids

The [Issues](/facilities/issues), [Work Orders](/facilities/work-orders) and [Assets](/facilities/assets) grids edit like a spreadsheet:

| Shortcut                                                   | Action                                  |
| ---------------------------------------------------------- | --------------------------------------- |
| <kbd>Tab</kbd> / <kbd>Shift</kbd> <kbd>Tab</kbd>           | Move to the next / previous cell        |
| Double-click, or just start typing                         | Edit the selected cell                  |
| <kbd>Enter</kbd>                                           | Commit the edit and move down           |
| <kbd>Cmd</kbd> <kbd>C</kbd> / <kbd>Ctrl</kbd> <kbd>C</kbd> | Copy the selected cell                  |
| <kbd>Cmd</kbd> <kbd>Z</kbd> / <kbd>Ctrl</kbd> <kbd>Z</kbd> | Undo — including restoring deleted rows |
| Drag the fill handle                                       | Fill a value down the column            |
| <kbd>Shift</kbd> <kbd>F</kbd>                              | Open the filter builder                 |
| <kbd>Shift</kbd> <kbd>S</kbd>                              | Save the current grid as a new view     |

## Floor Plans

The plan viewer is a Figma-style canvas — pan, zoom, place assets and draw rooms without leaving the keyboard. Press <kbd>?</kbd> at any time to bring up this legend in-app.

| Shortcut                      | Action                                                                       |
| ----------------------------- | ---------------------------------------------------------------------------- |
| <kbd>V</kbd>                  | Select tool                                                                  |
| <kbd>P</kbd>                  | Place the selected asset as a pin                                            |
| <kbd>N</kbd>                  | New asset — then click to drop it on the plan                                |
| <kbd>R</kbd>                  | Draw a room                                                                  |
| <kbd>Shift</kbd> <kbd>R</kbd> | Rename the room under the cursor                                             |
| <kbd>F</kbd>                  | Fit the plan to the screen                                                   |
| <kbd>2</kbd> / <kbd>3</kbd>   | Switch between 2D and 3D                                                     |
| <kbd>+</kbd> / <kbd>-</kbd>   | Zoom in / out                                                                |
| <kbd>\[</kbd> / <kbd>]</kbd>  | Previous / next floor                                                        |
| <kbd>C</kbd>                  | Compare with the original drawing                                            |
| <kbd>D</kbd>                  | Show / hide the detail layer                                                 |
| <kbd>/</kbd>                  | Search this plan                                                             |
| <kbd>Cmd</kbd> <kbd>\\</kbd>  | Hide the panels for a full-bleed plan                                        |
| <kbd>Enter</kbd>              | Finish the room you're drawing (or drop another of the asset you're placing) |
| <kbd>Delete</kbd>             | Remove the selected pin or room                                              |
| <kbd>Esc</kbd>                | Cancel the current tool, close a menu, or exit search                        |

## In the Desktop App

The [desktop app](/interface/desktop-app) is tabbed — each tab keeps its own site and state, so you can keep one property open per tab and flip between them.

| Shortcut                                        | Action                                                     |
| ----------------------------------------------- | ---------------------------------------------------------- |
| <kbd>Cmd</kbd> <kbd>T</kbd>                     | New tab                                                    |
| <kbd>Cmd</kbd> <kbd>W</kbd>                     | Close the current tab (closes the window if it's the last) |
| <kbd>Ctrl</kbd> <kbd>Tab</kbd>                  | Next tab                                                   |
| <kbd>Ctrl</kbd> <kbd>Shift</kbd> <kbd>Tab</kbd> | Previous tab                                               |
| <kbd>Cmd</kbd> <kbd>\\</kbd>                    | Toggle the sidebar                                         |

<Tip>
  Once a workspace has more than a handful of properties, <kbd>Cmd</kbd> <kbd>K</kbd> is almost always faster than the sidebar. Make it your default way to navigate.
</Tip>
